SPECIFICATIONS Utimac Multimandrini CNC SCN serieS HT
| SCN26HT | SCN32HT | SCN35HT | |
|---|---|---|---|
| Capacity | |||
| Max bar diameter (mm) | Ø 26 | Ø 32 | Ø 36 |
| Distance between spindles (mm) | 275 | 275 | 275 |
| Standard bar feed (mm) | 120 * | 120 * | 120 * |
| Max number of linear axis | 24 | 24 | 24 |
| Max number of rotary axis | 5 | 5 | 5 |
| Front/long slides (Z axis) | |||
| Max number of front slides | 6 | 6 | 6 |
| Stroke of Z1 - Z2 - Z3 axis (mm) | 220 | 220 | 220 |
| Stroke of Z4 - Z5 axis (mm) | 160 | 160 | 160 |
| Stroke of Z6 axis (mm) | 230 | 230 | 230 |
| Rapid feed rate (mm/min) | 30,000 | 30,000 | 30,000 |
| Feeding force (N) | 4,000 | 4,000 | 4,000 |
| Compound front slides | |||
| Max number of compound front slides | 5 | 5 | 5 |
| Stroke of Z axis (mm) | 160 | 160 | 160 |
| Stroke of X axis (mm) | 25 | 25 | 25 |
| Rapid feed rate (mm/min) | 30,000 | 30,000 | 30,000 |
| Feeding force (N) | 4,000 | 4,000 | 4,000 |
| Cross slides (X axis) | |||
| Max number of cross slides | 6 ( +2 ) | 6 ( +2 ) | 6 ( +2 ) |
| Stroke of X1 - X6 axis (mm) | 70 | 70 | 70 |
| Stroke of X7 - X8 axis (additional cross slides ) (mm) | 100 | 100 | 100 |
| Rapid feed rate (mm/min) | 30,000 | 30,000 | 30,000 |
| Feeding force of X1 - X6 axis (N) | 4,850 | 4,850 | 4,850 |
| Feeding force of X7 - X8 axis (N) | 3,500 | 3,500 | 3,500 |
| Compound cross slides | |||
| Max number of compound cross slides | 5 | 5 | 5 |
| Stroke of X axis (mm) | 70 | 70 | 70 |
| Stroke of Z axis (mm) | 140 | 140 | 140 |
| Rapid feed rate (mm/min) | 30,000 | 30,000 | 30,000 |
| Feeding force of X - Z axis (N) | 4,850 / 4,000 | 4,850 / 4,000 | 4,850 / 4,000 |
| Compound slides for part-cut tools | |||
| Max number of compound slides for part-cut tools | 2 | 2 | 2 |
| Stroke of X axis (mm) | 70 | 70 | 70 |
| Stroke of Z axis (mm) | 40 | 40 | 40 |
| Main Spindles | |||
| Speed range (RPM) | 450 - 4,500 | 400 - 4,000 | 400 - 4,000 |
| Main spindle motor power (kW) | 22 | 22 | 22 |
| Spindle stop, indexing and C axis | yes (option) | yes (option) | yes (option) |
| Synchronized CNC pickup device | |||
| Speed range with separate motor (RPM) | 0 - 4,500 | 0 - 4,500 | 0 - 4,500 |
| Spindle stop,indexing and C axis | yes (option) | yes (option) | yes (option) |
| Available speed motor powers (kW) | 2.6 - 4 | 2.6 - 4 | 2.6 - 4 |
| Max bar capacity of collet (mm) | Ø 32 | Ø 32 | Ø 32 |
| All specifications are subject to change without notice. | |||
| * Upon request itis possible to obtain extended strokes, | |||
| especially when using automatic bar loaders. | |||

